Home > TOGGLE CLAMPS > Pneumatic swing clamps > No. 6829KR/KL Swing clamp, pneumatic, flange-mounting version
Order
no.
Size right swinging left swinging F3
[kN]
Connecting thread for clamping screws Weight
[g]
93484 25 - 0.17 M 6 500
93559 25 - 0.17 M 6 500
93492 32 - 0.27 M 8 650
93567 32 - 0.27 M 8 650
93500 40 - 0.45 M 8 800
93575 40 - 0.45 M 8 800
93518 50 - 0.70 M12 920
93583 50 - 0.70 M12 920
93526 63 - 1.10 M12 1080
93591 63 - 1.10 M12 1080

F3 = at 6 bar max. air pressure

Note:
The mounting holes in the flange are the same as in threaded flange no. 6828GF.
Operate only with lubricated air.

Dimensions:
Order
no.
Size dia. D2
dia. D3
E F G G6 H H1 H2 H3 H5 H6 I M dia. O P R dia. W Piston dia. Y Clamping stroke* Stroke
93484 25 6.5 M40x1.5 25.0 50 37 23 30 135 62 25 15 11.5 16.0 50 M 8 66 M 5 14 25 13 26
93559 25 6.5 M40x1.5 25.0 50 37 23 30 135 62 25 15 11.5 16.0 50 M 8 66 M 5 14 25 13 26
93492 32 6.5 M50x1.5 30.0 60 45 23 30 152 73 25 13 10.5 19.0 60 M 8 80 G1/8 16 32 14 28
93567 32 6.5 M50x1.5 30.0 60 45 23 30 152 73 25 13 10.5 19.0 60 M 8 80 G1/8 16 32 14 28
93500 40 6.5 M55x1.5 37.5 70 50 26 30 152 73 25 13 10.5 19.0 65 M 8 87 G1/8 16 40 16 30
93575 40 6.5 M55x1.5 37.5 70 50 26 30 152 73 25 13 10.5 19.0 65 M 8 87 G1/8 16 40 16 30
93518 50 8.5 M65x1.5 42.5 80 58 32 30 164 80 25 11 10.5 25.5 75 M10 100 G1/8 20 50 16 32
93583 50 8.5 M65x1.5 42.5 80 58 32 30 164 80 25 11 10.5 25.5 75 M10 100 G1/8 20 50 16 32
93526 63 8.5 M80x1.5 45.0 90 70 35 30 164 80 25 11 10.5 25.5 90 M10 118 G1/8 20 63 14 30
93591 63 8.5 M80x1.5 45.0 90 70 35 30 164 80 25 11 10.5 25.5 90 M10 118 G1/8 20 63 14 30
* Swing clamps may only be loaded during the clamping stroke Y.