Home > TOGGLE CLAMPS > Pneumatic swing clamps > No. 6829ER/EL Swing clamp, pneumatic, screw-in version
Order
no.
Size right swinging left swinging F3
[kN]
Connecting thread for clamping screws Weight
[g]
92809 25 - 0.17 M 6 450
92858 25 - 0.17 M 6 450
92817 32 - 0.27 M 8 550
92866 32 - 0.27 M 8 550
92825 40 - 0.45 M 8 700
92874 40 - 0.45 M 8 700
92833 50 - 0.70 M12 850
92882 50 - 0.70 M12 850
92841 63 - 1.10 M12 1000
92890 63 - 1.10 M12 1000
F3 = at 6 bar max. air pressure

Note:
Operate only with lubricated air.

Dimensions:
Order
no.
Size D3 dia. D4
E F H H1 H2 H3 H4 I dia. M
O R dia. W Piston dia. Y Clamping stroke* Stroke
92809 25 M40x1.5 38 30.0 50 73 118 70 35 10 16.0 M 6 M 8 M 5 14 25 13.0 26.0
92858 25 M40x1.5 38 30.0 50 73 118 70 35 10 16.0 M 6 M 8 M 5 14 25 13.0 26.0
92817 32 M50x1.5 48 35.0 60 83 132 79 40 15 19.0 M 8 M 8 G1/8 16 32 15.5 29.5
92866 32 M50x1.5 48 35.0 60 83 132 79 40 15 19.0 M 8 M 8 G1/8 16 32 15.5 29.5
92825 40 M55x1.5 53 42.5 70 87 136 83 45 15 19.0 M 8 M 8 G1/8 16 40 16.5 30.5
92874 40 M55x1.5 53 42.5 70 87 136 83 45 15 19.0 M 8 M 8 G1/8 16 40 16.5 30.5
92833 50 M65x1.5 62 47.5 80 92 148 87 50 15 25.5 M12 M10 G1/8 20 50 14.0 30.0
92882 50 M65x1.5 62 47.5 80 92 148 87 50 15 25.5 M12 M10 G1/8 20 50 14.0 30.0
92841 63 M80x1.5 77 50.0 90 98 153 92 56 15 25.5 M12 M10 G1/8 20 63 13.5 29.5
92890 63 M80x1.5 77 50.0 90 98 153 92 56 15 25.5 M12 M10 G1/8 20 63 13.5 29.5
* Swing clamps may only be loaded during the clamping stroke Y.