Home > TOGGLE CLAMPS > Pneumatic toggle clamps > No. 6820P Pneumatic toggle clamp
Order
no.
Size F1
[kN]
F2
[kN]
F3
[kN]
F4
[kN]
F5
[N]
Vn
[dm³]
Clamping screw Weight
[g]
559791 0 0.5 0.7 0.07 0.09 38 0.03 M4x25 125
559792 1 0.8 1.1 0.13 0.18 60 0.06 M5x30 400
559793 2 1.0 1.2 0.35 0.50 170 0.17 M6x35 600
559794 3 1.4 2.5 0.55 1.00 265 0.30 M8x45 800
F3+F4 = maximum clamping force at 6 bar.
Vn = Air consumption per double stroke in dm³ at 6 bar.

Dimensions:
Order
no.
Size A B C dia. D
E F G H H1 HW min. HW max. I K
559791 0 4 31 13.5 4.5 14 5.5 23 20 70 -1 6 8 5.0
559792 1 5 39 16.0 4.5 18 6 24 22 85 -2 5 10 6.0
559793 2 6 52 20.0 5.4 25 11. 27 27 106 1 8 12 6.0
559794 3 8 78 20.0 7.1 37 19 32 38 152 7 16 18 7.5
Order
no.
Size L L1 N O V dia. W Piston dia. Piston stroke Dia. of compressed-air hoses Inside dia. x Outside dia.
559791 0 - 132 41 M4 33 4 10 40 3x4.3
559792 1 - 145 45 M6 34 6 12 40 4x6.2
559793 2 12.5 163 56 M8 44 8 20 40 4x6.2
559794 3 - 206 76 M10 x 1.25 50 10 25 50 4x6.2

Connection for plastic tube, FESTO-NW3 for 10 mm piston dia., FESTO-NW4 for 12, 20 and 25 mm piston dias.
Piston dia. = Cylinder dia. required for piston force F5 at 6 bar air pressure.