Home > STANDARD CLAMPING ELEMENTS > Clamping bolts, nuts and washers > No 510 Nuts for T-slots "Rhombus"
Order
no.
D x Slot Strength class A E H K Packaging
Unit
Weight
[g]
85993 M6x8 8 7.6 13 10 5.8 50 7
87411 M8x10 8 9.7 15 12 6 50 11
80259 M10x12 8 11.7 18 14 7 50 14
158220 M10x14 8 13.7 22 16 8 50 27
80267 M12x14 8 13.7 22 16 8 50 22
80275 M14x16 6 15.7 25 18 9 25 33
158238 M10x18 8 17.7 28 20 10 25 64
80283 M16x18 6 17.7 28 20 10 25 46
80341 M16x20 8 19.7 32 24 12 25 79
80291 M18x20 6 19.7 32 24 12 25 70
158246 M16x22 8 21.7 35 28 14 25 119
80309 M20x22 6 21.7 35 28 14 25 98
88153 M20x24 6 23.7 40 32 16 - 170
158253 M16x28 8 27.7 44 36 18 - 278
84731 M20x28 8 27.7 44 36 18 - 248
80317 M24x28 6 27.7 44 36 18 - 215
80325 M30x36 6 35.6 54 44 22 - 430
80333 M36x42 6 41.6 65 52 26 - 690


AMF No 510 Nuts for T-slots "Rhombus" are tempered. For the tensile strength classes see adjoining table. Lower load capacities compared with comĀ­parable sizes of DIN 508 due to reduced bearing surface in the T-slots.