Home > STANDARD CLAMPING ELEMENTS > Clamping bolts, nuts and washers > DIN 787 Bolts for T-slots

Order
no.
D x Slot x L A B E K Packaging
Unit
Weight
[g]
M6
84004 M6x6x25 5.7 15 10 4 25 9
84012 M6x6x40 5.7 28 10 4 25 12
84020 M6x6x63 5.7 40 10 4 25 18
M8
84038 M8x8x32 7.7 22 13 6 25 20
80374 M8x8x50 7.7 35 13 6 25 25
80382 M8x8x80 7.7 50 13 6 25 30
M10
84046 M10x10x40 9.7 30 15 6 25 30
80390 M10x10x63 9.7 45 15 6 25 50
81323 M10x10x80 9.7 50 15 6 25 60
80408 M10x10x100 9.7 60 15 6 25 70
M12
80416 (M12x12x50) 11.7 33 18 7 25 60
85605 M12x12x63 11.7 40 18 7 25 65
80424 M12x12x80 11.7 55 18 7 25 75
81406 M12x12x100 11.7 65 18 7 25 90
80432 M12x12x125 11.7 75 18 7 25 110
81497 M12x12x160 11.7 100 18 7 - 135
80440 M12x12x200 11.7 120 18 7 - 160
80457 (M12x14x50) 13.7 33 22 8 25 70
85613 M12x14x63 13.7 45 22 8 25 80
80465 M12x14x80 13.7 55 22 8 25 100
81851 M12x14x100 13.7 65 22 8
25 110
80473 M12x14x125 13.7 75 22 8 25 120
82966 M12x14x160 13.7 100 22 8 - 150
80481 M12x14x200 13.7 120 22 8 - 180
M14
80499 M14x16x63 15.7 45 25 9 25 115
84426 M14x16x80 15.7 55 25 9 25 130
80507 M14x16x100 15.7 65 25 9 25 150
84434 M14x16x125 15.7 75 25 9 25 180
80515 M14x16x160 15.7 100 25 9 25 220
80523 M14x16x250 15.7 150 25 9 - 300
M16
80531 (M16x16x63) 15.7 45 25 9 25 140
85621 (M16x16x80) 15.7 55 25 9 10 160
80549 (M16x16x100) 15.7 65 25 9 10 180
84384 (M16x16x125) 15.7 85 25 9 10 225
80556 (M16x16x160) 15.7 100 25 9 10 270
85647 (M16x16x200) 15.7 125 25 9 - 315
80564 (M16x16x250) 15.7 150 25 9 - 380
80572 M16x18x63 17.7 45 28 10 25 160
85639 M16x18x80 17.7 55 28 10 10 185
80580 M16x18x100 17.7 65 28 10 10 203
84400 M16x18x125 17.7 85 28 10 10 245
80598 M16x18x160 17.7 100 28 10 10 280
85654 M16x18x200 17.7 125 28 10 - 330
80606 M16x18x250 17.7 150 28 10 - 430
M20
84103 (M20x20x80) 19.7 55 32 12 - 290
84053 (M20x20x100) 19.7 65 32 12 - 340
84111 (M20x20x125) 19.7 85 32 12 - 390
85662 (M20x20x160) 19.7 110 32 12 - 470
84129 (M20x20x200) 19.7 125 32 12 - 550
84079 (M20x20x250) 19.7 150 32 12 - 670
84137 (M20x20x315) 19.7 190 32 12 - 800
80614 M20x22x80 21.7 55 35 14 - 330
85829 M20x22x100 21.7 65 35 14 - 370
80622 M20x22x125 21.7 85 35 14 - 428
85670 M20x22x160 21.7 110 35 14 - 500
80630 M20x22x200 21.7 125 35 14 - 570
85845 M20x22x250 21.7 150 35 14 - 680
80648 M20x22x315 21.7 190 35 14 - 820
M24
80770 (M24x24x100) 23.7 70 16 - -
85688 (M24x24x125) 23.7 85 40 16 - 600
80788 (M24x24x160) 23.7 110 40 16 - 770
85704 (M24x24x200) 23.7 125 40 16 - 900
80796 (M24x24x250) 23.7 150 40 16 - 960
84061 (M24x24x315) 23.7 190 40 16 - 1270
80804 (M24x24x400) 23.7 240 40 16 - 1410
80655 M24x28x100 27.7 70 44 18 - 650
85696 M24x28x125 27.7 85 44 18 - 720
80663 M24x28x160 27.7 110 44 18 - 800
85712 M24x28x200 27.7 125 44 18 - 950
80671 M24x28x250 27.7 150 44 18 - 1120
84087 M24x28x315 27.7 190 44 18 - 1350
80689 M24x28x400 27.7 240 44 18 - 1490
M27
87643 (M27x32x160) 31.6 100 50 20 - 1168
87783 (M27x32x200) 31.6 135 50 20 - 1345
87809 (M27x32x315) 31.6 200 50 20 - 1828
M30
80697 M30x36x125 35.6 80 54 22 - 1250
85720 M30x36x160 35.6 110 54 22 - 1440
80705 M30x36x200 35.6 135 54 22 - 1630
85738 M30x36x250 35.6 150 54 22 - 1920
80713 M30x36x315 35.6 200 54 22 - 2100
80721 M30x36x500 35.6 300 54 22 - 3300
M36
80739 M36x42x160 41.6 100 65 26 - 2200
80747 M36x42x250 41.6 175 65 26 - 2820
80754 M36x42x400 41.6 250 65 26 - 3930
80762 M36x42x600 41.6 340 65 26 - 5480
M42
84145 M42x48x160 47.6 100 75 30 - 3400
84152 M42x48x250 47.6 175 75 30 - 4300
84160 M42x48x400 47.6 250 75 30 - 5800

( ) similar to DIN.



On request:
Other sizes on request
T-slot bolt size M6 T-slot bolt size M8
Forged, T-slot guide-faces milled, rolled thread, AMF-symbol and strength class punched into head. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8
more info
Forged, T-slot guide-faces milled, rolled thread, AMF-symbol and strength class punched into head. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8
more info
T-slot bolt size M10 T-slot bolt size M12
Forged, T-slot guide-faces milled, rolled thread, AMF-symbol and strength class punched into head. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8
more info
Forged, T-slot guide-faces milled, rolled thread, AMF-symbol and strength class punched into head. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8
more info
T-slot bolt size M14 T-slot bolt size M16
Forged, T-slot guide-faces milled, rolled thread, AMF-symbol and strength class punched into head. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8
more info
Forged, T-slot guide-faces milled, rolled thread, AMF-symbol and strength class punched into head. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8
more info
T-slot bolt size M20 T-slot bolt size M24
Forged, T-slot guide-faces milled, rolled thread, AMF-symbol and strength class punched into head. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8
more info
Forged, T-slot guide-faces milled, rolled thread, AMF-symbol and strength class punched into head. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8
more info
T-slot bolt size M27 T-slot bolt size M30
Forged, T-slot guide-faces milled, rolled thread, AMF-symbol and strength class punched into head. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8
more info
Forged, T-slot guide-faces milled, rolled thread, AMF-symbol and strength class punched into head. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8
more info
T-slot bolt size M36 T-slot bolt size M42
Forged, T-slot guide-faces milled, rolled thread, AMF-symbol and strength class punched into head. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8
more info
Forged, T-slot guide-faces milled, rolled thread, AMF-symbol and strength class punched into head. M 6-M12 tempered to strength class 10.9, M14-M42 tempered to strength class 8.8
more info